The Geordies team was formed in 1963 and has played in Thornbury & District Skittles League ever since. Over 50 years the team has played in every Division. Currently in Division 4 our home alley is at Thornbury Rugby Club.
League
Who knows when? v Who knows?
at home at Who knows where?
Thu, 12 Mar 20
19 points from 20 games giving a RON of 0.95
League
Thu, 12 Mar 20 v Busty Bombers
away at Black Horse, Thornbury
Gordon | 34 |
Stan | 25 |
Jeff H | 33 |
Lyn | 32 |
Jeff P | 34 |
Matt | 33 |
Geordies: | 191 |
Busty Bombers: | 192 |
Thu, 12 Mar 20
Stan | 698 |
Jeff H | 636 |
Gordon | 510 |
John J | 506 |
Pos | Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Odds & Sods (-0 points) | 20 | 14 | 1 | 5 | 3735 | 3607 | +128 | 29 |
2 | Generators (-0 points) | 19 | 13 | 0 | 6 | 3022 | 2993 | +29 | 26 |
3 | Eastlanders (-0 points) | 20 | 12 | 0 | 8 | 3628 | 3391 | +237 | 24 |
4 | Blackadders (-0 points) | 19 | 12 | 0 | 7 | 3487 | 3385 | +102 | 24 |
5 | Knobs & Knockers (-0 points) | 19 | 12 | 0 | 7 | 3362 | 3298 | +64 | 24 |
6 | A Men (-0 points) | 19 | 11 | 0 | 8 | 3033 | 2933 | +100 | 22 |
7 | Rafters (-0 points) | 20 | 9 | 2 | 9 | 3072 | 3172 | -100 | 20 |
8 | Geordies (-0 points) | 20 | 9 | 1 | 10 | 3593 | 3566 | +27 | 19 |
9 | Busty Bombers (-0 points) | 20 | 7 | 1 | 12 | 3527 | 3676 | -149 | 15 |
10 | S.O.G.S. Sheaf Hearts (-0 points) | 19 | 6 | 1 | 12 | 3410 | 3519 | -109 | 13 |
11 | Phoenix (-0 points) | 18 | 6 | 0 | 12 | 3054 | 3146 | -92 | 12 |
12 | Olveston Warriers (-0 points) | 19 | 6 | 0 | 13 | 3051 | 3147 | -96 | 12 |
13 | Demons (-0 points) | 19 | 6 | 0 | 13 | 3192 | 3329 | -137 | 12 |
We'll meet again, don't know where, don't know when.